Exam

Exam Pattern- Theory and Practical - First Year

Sr No. Subject Sessional Mark Annual mark Total
1. Pharmaceutics I (0805) 20 80 100
2. Pharmaceutical Chemistry I (0806) 20 80 100
3. Pharmacognosy (0807) 20 80 100
4. Human Anatomy and Physiology (0808) 20 80 100
5. Biochemistry and Clinical Pathology (0809) 20 80 100
6. Health Education and Community Pharmacy (0810) 20 80 100

Exam Pattern - Theory and Practical - Second Year

Sr No. Subject Sessional Mark Annual mark Total
1. Pharmaceutics II (0811) 20 80 100
2. Pharmaceutical Chemistry II (0812) 20 80 100
3. Pharmacology and Toxicology (0813) 20 80 100
4. Pharmaceutical Jurisprudence (0814) 20 80 100
5. Drug Store and Business Management (0815) 20 80 100
6. Hospital and Clinical Pharmacy (0816) 20 80 100
 
 

 

 

 

Home | Vision and Mission | Academics | Admission | Download | Exam | Result | Alumni| Contact |

copyrights @ 2018 All Rights Reserved